Details :
Property | Type | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 |
Main Chemical Composition(%) | Ni | rest | rest | 55-61 | 34-37 | 30-34 |
Cr | 20-23 | 28-31 | 15-18 | 18-21 | 18-21 |
Fe | <1 | <1 | Rest | Rest | Rest |
Max Working Temperature(degree Celsius) | 1200 | 1250 | 1150 | 1100 | 1100 |
Density g/cm³ | 8.40 | 8.10 | 8.20 | 7.90 | 7.90 |
Resistivity at 20degree Celsius | 1.09±0.05 | 1.18±0.05 | 1.11±0.05 | 1.04±0.05 | 1.04±0.05 |
Elongation (%) | >25 | >25 | >25 | >20 | >20 |
Melting temperature degree Celsius | 1400 | 1380 | 1390 | 1390 | 1390 |
Thermal conductivity | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 |
Resistance heating wire includes pure nickel, chromel alloy, Fe-Cr-Al alloy and copper nickel alloy. Resistance heating wire is produced by smelting, steel rolling, forging, annealing, drawing, surface treatment, resistance control test, etc. It is widely used for making heating equipment like industrial furnace, civil heating appliance, various electrical resistors and locomotive braking resistor.